Rautomead

copper wire and cable | alloy wire | trolley wire | engineering alloys | precious metals | turnkey projects | used equipment
RS 3000 CuOF- 6,000 tonnes/year

UPWARD VERTICAL CASTING FOR CuOF COPPER WIRE ROD

Compact, integrated plants for manufacture of oxygen-free high conductivity copper rod for drawing to wire to British Standard 4109 C103 and American ASTM Specification B1, B2, B3, C10200.


Reference List

 

Model Strands Rod Size Power Feedstock / Feed Max Output Annual Output Layout Drawing
max mm (kVA) kg/hr tonnes
RS CC 3 12 - 22 240 Cut-cathode/Manual 450 3600 layout drawing
RFS 2200 3 8 - 12.5 240 Cathode/Manual 380 3100 layout drawing
RS 2200 5 8 - 30 300 Cathode/Manual 640 3000 - 5200 layout drawing
RS 3000 6 8 - 30 360 Cathode/Automatic 700 5000 - 5700 layout drawing
RDG 150 12 8 - 30 780 Cathode/Automatic 1500 10000 - 12000 layout drawing
RDG 240 20 8 - 30 1330 Cathode/Automatic 2400 15000 - 20000 layout drawing
RDG 360 32 8 - 30 1660 Cathode/Automatic 3600 25000 - 32000 layout drawing
All output calculations based on 8148 operational hours per year