Our References
MachinesWorldwide
Explore Rautomead's extensive reference list, featuring a diverse range of machines and alloys. View our comprehensive resources covering oxygen free copper, low alloyed copper, brasses & bronzes, precious metals and more. Discover Rautomead's innovative continuous casting equipment solutions deployed across the globe.
| Customer | Country | Model | Output (t/yr) | Category |
|---|---|---|---|---|
| Anon | Asia | RS 3000S | 6,000 | CuOF |
| Anon | Australia | RVS III | — | Precious Metals |
| Anon | China | RMT 100 | — | Precious Metals |
| Anon | Australia | RMT 200 | — | Precious Metals |
| Anon | Australia | RMT 200 | — | Precious Metals |
| Anon | India | RS 3000S | 6,000 | Cu Mg |
| Anon | U.A.E. | RS 3000S | 6,000 | Cu Mg |
| Elka d.o.o. | Croatia | RS 3000S | 6,000 | CuOF |
| Anon | U.S.A. | RX 1100 | — | Precious Metals |
| Anon | U.K. | RVS III | — | Precious Metals |
| Anon | Australia | RMJ/H 005 | — | Precious Metals |
| Beijing Non-Ferrous Metals & Rare Earth Research Inst. | China | RMT 200 | — | Precious Metals |
| Vision Horizon Industrial Company | Saudi Arabia | RS 3000S | 6,000 | CuOF |
| Anon | Spain | RT 650 | — | Precious Metals |
| Anon | Canada | RS 1100 | — | Precious Metals |
| Hangzhou Huaguang Advanced Welding Materials Co. Ltd | China | RMT 200 | — | |
| Cardinal CG | U.S.A. | RT 650 | — | Precious Metals |
| Jiangsu Yirun Metal Industry Co. Ltd | China | RS 3000S | 6,000 | CuOF |
| Anon | U.S.A. | RT 650 | — | Precious Metals |
| Anon | U.S.A. | RS 2500/8 | 6,000 | Brass Wire |
| Anon | U.S.A. | RS 2500/8 | 6,000 | Brass Wire |
| Anon | Europe | RS 3000S | 6,000 | CuOF & Bronze |
| SPM Longsun (Shanghai) New Materials Tech. Co. Ltd | China | RMT 100 | — | Precious Metals |
| Sunshine Minting Nevada LLC | U.S.A. | RT 650 | — | Precious Metals |
| Perth Mint | Australia | RMT 200 | — | Precious Metals |
| Scottsdale Mint LLLP | U.S.A. | RMT 200 | — | Precious Metals |
| Silver Towne Mint | U.S.A. | RMT 200 | — | Precious Metals |
| Anon | China | RSL 1400 | 3,000 | Cu Cr Zr |
| Amer (Gansu) Copper Technology Co. Ltd | China | RS 3000S | 4,000 | Cu Mg |
| Jiangyin Electrical Alloy Co. Ltd | China | RSL 1400 | 3,000 | Cu Cr Zr |
| Beijing Non-Ferrous Metals & Rare Earth Research Inst. | China | RMT 100 | — | Precious Metals |
| Leach Garner/Stern Metals | U.S.A. | RMT 200 | — | Precious Metals |
| Pfarr Stanztechnik GmbH | Germany | RMT 200 | — | Engineering Alloys |
| Anon | U.S.A. | RS 3000S | 6,000 | CuOF |
| Ningbo Jintian Copper (Group) Ltd | China | RSL 1400 | 3,000 | Cu Cr Zr |
| Jiangxi Kangcheng Special Conductivity New Materials Co. Ltd | China | RS 1100 | 3,000 | CuOF & Conductor Alloys |
| SWCC Showa Cable Systems Co. Ltd | Japan | RMJ/H 025 | — | Precious Metals |
| Anon | Europe | RSL 1400 | 3,000 | Cu Cr Zr |
| Indium Corporation | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Great Wall Precious Metals Co. Ltd of CBPM | China | RMT 100 | — | Precious Metals |
| Lucas-Milhaupt Warwick | U.S.A. | RMJ/H 005 | — | Engineering Alloys |
| Thuong Dinh Electrical Wire & Cable JSC | Vietnam | RS 3000S | 6,000 | CuOF & Conductor Alloys |
| Anon | U.S.A. | RMT 200 | — | Precious Metals |
| Er-Bakir Elektrolitik Bakir Manulleri A.S. | Turkey | RS 3000/6 | 5,700 | Cu Mg |
| Changyoung Ind. | Korea | RS 080 | — | Engineering Alloys |
| Royal Canadian Mint | Canada | RMJ/H 035 | — | Precious Metals |
| Royal Canadian Mint | Canada | RT 650 | — | Precious Metals |
| MKM Mansfelder Kupfer und Messing GmbH | Germany | RS 3000/6 | 5,700 | CuOF & Conductor Alloys |
| Hindalco Industries Ltd | India | RS 3000/6 | 5,700 | Cu Mg |
| Shilpi Cable Technologies | India | RS 3000/6 | 5,700 | CuOF & Conductor Alloys |
| Anon | Europe | RS 2500/8 | 6,000 | Brass Wire |
| Anon | Spain | RS 3000/6 | 5,700 | Cu Mg |
| Diamant | Russia | RMJ/H 005 | — | Precious Metals |
| Scottsdale Mint LLLP | U.S.A. | RMT 200 | — | Precious Metals |
| Shenyang Mint | China | RMT 200 | — | Precious Metals |
| Anon | Japan | RS 080 | — | Conductor Alloys |
| Anon | Japan | RS 1000/4 | 3,000 | Conductor Alloys |
| Anon | Japan | RS 1400 | — | Precious Metals |
| Anon | U.S.A. | RVS III | — | Precious Metals |
| La Farga Lacambra | Spain | RS 3000/6 | 5,700 | CuOF & Conductor Alloys |
| Casa de Moneda de Mexico | Mexico | RVS III | — | Precious Metals |
| Anon | Ukraine | RS 3000/6 | 5,700 | CuOF & Conductor Alloys |
| Anon | France | RZR 1500/04 | 2,500 | Cu Cr Zr |
| Great Wall Precious Metals Co. Ltd of CBPM | China | RT 650 | — | Precious Metals |
| Er-Bakir Elektrolitik Bakir Manulleri A.S. | Turkey | RS 080 | — | CuOF & Conductor Alloys |
| Central Mint of China | Taiwan | RMJ/H 025 | — | Precious Metals |
| Silver Towne Mint | U.S.A. | RMT 200 | — | Precious Metals |
| Anon | China | RMT 200 | — | Precious Metals |
| LeachGarner – Stern Metals | U.S.A. | RT 850 | — | Precious Metals |
| Industrial Company Vtoraluminproduct LLC | Russia | RX 1100 | — | Engineering Alloys |
| Zheijiang Huangcheng Culture & Devp. Co. Ltd | China | RMT 200 | — | Precious Metals |
| Tecnofil | Peru | RS 3000/6-22 | 5,700 | CuOF & Conductor Alloys |
| Anon | Brazil | RS3000/6 | 5,000 | CuOF & Conductor Alloys |
| Industrial Company Vtoraluminproduct LLC | Russia | RT 650 | — | Engineering Alloys |
| Lucas-Milhaupt Inc. | U.S.A. | RMT 200 | — | Precious Metals |
| Anon | Japan | RS 080 | — | Conductor Alloys |
| Solar Chemical Applied Materials Technology Co. Ltd | Taiwan | RVS III/V | — | Precious Metals |
| Cetusan Abadi Sdn Bhd | Malaysia | RVS III | — | Precious Metals |
| Sodick EMD Wire Supply Division | Japan | RS 2500/8 | 6,000 | Brass Wire |
| Shandong Zhaojin Precious Metals Co. Ltd | China | RMJ/H 025 | — | Precious Metals |
| Shandong Zhaojin Precious Metals Co. Ltd | China | RMJ/H 025 | — | Precious Metals |
| Changshu Doowell Metal Material Co. Ltd | China | RS 3000/6 | 5,700 | Cu Mg |
| Anon | Germany | RX 1400 | — | Engineering Alloys |
| Sino-Platinum Metals Co. Ltd | China | RVS III | — | Precious Metals |
| Materion Advanced Materials Tech. & Services Far East Pte Ltd | Singapore | RMJ/H 005 | — | Precious Metals |
| Shenyang Mint Co. Ltd | China | RMJ/H 025 | — | Precious Metals |
| Shanghai Mint | China | RMJ/H 025 | — | Precious Metals |
| Fujikura Hengtong Aerial Cable System Ltd | China | RS 3000/5 | 3,500 | Cu Mg |
| Essex Germany GmbH | Germany | RS 3000/6 | 5,700 | CuOF & Conductor Alloys |
| Dovina JSC | Vietnam | RS 3000/6 | 5,700 | CuOF & Conductor Alloys |
| Shandong Tian Yuan Copper Co. Ltd | China | RS 3000/5 | 3,500 | Cu Mg |
| Xian XD Cable Co. Ltd | China | RS 3000/5 | 3,500 | Cu Mg |
| Xian XD Cable Co. Ltd | China | RS 3000/5 | 3,500 | Cu Mg |
| CRCEB-KY | China | RS 3000/5 | 3,500 | Cu Mg |
| Stuller Inc. | U.S.A. | RMT 200 | — | Precious Metals |
| Royal Thai Mint | Thailand | RMJ/H 025 | — | Precious Metals |
| Shanghai Mint | China | RMT 200 | — | Precious Metals |
| Silver Towne Mint | U.S.A. | RMT 200 | — | Precious Metals |
| GSM Metals Inc. | U.S.A. | RT 650 | — | Precious Metals |
| Elsan Elektrik Gerecieri AS | Turkey | RS 3000/6 | 5,700 | CuOF & Conductor Alloys |
| Elkabel JSC | Bulgaria | RS 3000/6 | 5,700 | CuOF & Conductor Alloys |
| Perth Mint | Australia | RMT 200 | — | Precious Metals |
| NKT Cables Ltd | China | RS 3000/5 | 3,500 | Cu Mg |
| NKT Cables Ltd | China | RS 3000/5 | 3,500 | Cu Mg |
| Anon | Brazil | RS 2200/5 | 5,000 | CuOF & Conductor Alloys |
| Tusco Copper Corporation Ltd | Thailand | RS 2200/5 | 5,000 | CuOF & Conductor Alloys |
| Anon | Europe | RS 3000/6 | 5,700 | CuOF & Conductor Alloys |
| La Farga Lacambra | Spain | RS 3000/5 | 3,500 | Cu Mg |
| Rapsri Engineering Industries Ltd | India | RMT 200 | — | Engineering Alloys |
| Rapsri Engineering Industries Ltd | India | RT 650 | — | Engineering Alloys |
| NKT GmbH & Co. KG (Hettstedt) | Germany | RS 3000/5 | 3,500 | Cu Mg |
| Nanjing Daqo NKT Cables Co. Ltd | China | RS 3000/5 | 3,500 | CuOF & Conductor Alloys |
| AB Elektrokoppar | Sweden | RS 3000/5 | 6,000 | CuOF & Conductor Alloys |
| NKT Cables Ltd | China | RS 3000/5 | 5,000 | Cu Mg |
| Anon | Vietnam | RS 2200 | 3,000 | CuOF & Conductor Alloys |
| Guangzhou Litao Science & Technology Co. Ltd | China | RMJ | — | Precious Metals |
| Cimini & Associates | U.S.A. | RT 650 | — | Precious Metals |
| Guangzhou Jiabo Bonding Wires Tech. Co. Ltd | China | RMJ | — | Precious Metals |
| Lamifil NV | Belgium | RS 3000/5 | 3,500 | CuOF & Conductor Alloys |
| C K Holding | Russia | RMJ/H 025 | — | Engineering Alloys |
| Transkat JSC | Russia | RS 2200/5 | 5,000 | CuOF & Conductor Alloys |
| Lark Non-Ferrous Metals Ltd | India | RS 2200/5 | 5,000 | CuOF & Conductor Alloys |
| Lark Non-Ferrous Metals Ltd | India | RS 2500 | — | CuOF & Conductor Alloys |
| Morvillo & Sons | U.S.A. | RMT 200 | — | Precious Metals |
| Perth Mint | Australia | RMT | — | Precious Metals |
| TPK Adamas | Russia | RVS III | — | Precious Metals |
| Academy Precious Metals (China) Co. Ltd | China | RMT 200 | — | Precious Metals |
| Academy Precision Materials | U.S.A. | RT 850 | — | Precious Metals |
| Jai Bao Metal Co. Ltd | Taiwan | RS 2500/8 | 6,000 | Engineering Alloys |
| Sodick EWS Co. Ltd | Japan | RS 1000/4 | 3,000 | Engineering Alloys |
| Ngo Han Co. Ltd | Vietnam | RS 3000/6 | 6,000 | CuOF & Conductor Alloys |
| Cablecommerce Ltd | Bulgaria | RS 3000/6 | 6,000 | CuOF & Conductor Alloys |
| Hong Ngoc Co. Ltd | Vietnam | RS 3000 | 6,000 | CuOF & Conductor Alloys |
| Sino Platinum Metals Co. Ltd | China | RMT 100 | — | Precious Metals |
| Morvillo & Sons | U.S.A. | RMT 200 | — | Precious Metals |
| Aurubis | Belgium | RS 3000/5 | 6,000 | CuOF & Conductor Alloys |
| Cheshmeh Copper Rod Co. | Iran | RS 3000/5 | 5,000 | CuOF & Conductor Alloys |
| Meshgin Copper Industrials Complex | Iran | RS 2200/5 | 5,000 | CuOF & Conductor Alloys |
| Tomghsia Industrial Co. Ltd | Taiwan | RX 1400 | — | Engineering Alloys |
| Yantai Zhaojin Kanfort Precious Metals Co. | China | RM 030 | — | Precious Metals |
| Aurubis | Belgium | RS 3000/5 | 6,000 | CuOF & Conductor Alloys |
| Aurubis | Belgium | RS 3000/5 | 6,000 | CuOF & Conductor Alloys |
| Anon | Europe | RS 2500/8 | 6,000 | Brass Wire |
| East Point Holdings | Serbia | RS 3000/6 | 6,000 | CuOF & Conductor Alloys |
| Aberdare Power Cables | South Africa | RS 3000/6 | 6,000 | CuOF & Conductor Alloys |
| Cablecommerce Ltd | Bulgaria | RS 3000/6 | 6,000 | CuOF & Conductor Alloys |
| Tessler & Weiss | U.S.A. | RMJ/H 025 | — | Precious Metals |
| Kao Hsing Smelting & Chemical Fibre Co. Ltd | Taiwan | RS 1000/4/20 | 3,000 | Brass Wire |
| Sunshine Minting Inc. | U.S.A. | RT 400 | — | Precious Metals |
| Aberdare Power Cables | South Africa | RS 3000/6 | 6,000 | CuOF & Conductor Alloys |
| Sarcheshmeh Copper Investment Co. | Iran | RS 3000/5 | 5,000 | CuOF & Conductor Alloys |
| Sanat Noghreh Joosh Sadaf Co. | Iran | RM 050 | — | Engineering Alloys |
| Sanat Noghreh Joosh Sadaf Co. | Iran | RT 400 | — | Engineering Alloys |
| Simcat Tabriz Wire & Cable Co. | Iran | RFS-03 | 2,400 | CuOF & Conductor Alloys |
| Saudi Mechanical Industries Co. Ltd | Saudi Arabia | RT 850 | — | Engineering Alloys |
| Saudi Mechanical Industries Co. Ltd | Saudi Arabia | RT 850 | — | Engineering Alloys |
| Tianjin Zenith Electronic Materials Co. Ltd | China | RM 030 | — | Precious Metals |
| Egyptian Metal Works Ltd | Egypt | RT 650 | — | Engineering Alloys |
| Concast Ltd | U.K. | RT 650 | — | Engineering Alloys |
| Luvata (formerly Outokumpu Pori Copper) | Finland | RS 1000/4/20 | 3,000 | CuOF & Conductor Alloys |
| Tycan Industries | Australia | RS 3000/6 | 6,000 | CuOF & Conductor Alloys |
| AB Elektrokoppar | Sweden | RS 3000/5/25 | 6,000 | CuOF & Conductor Alloys |
| Samco Co. Ltd | Iran | RT 650 | — | Engineering Alloys |
| Samco Co. Ltd | Iran | RMK 030 | — | Engineering Alloys |
| Grassman-Blake Inc. | U.S.A. | RVS III | — | Precious Metals |
| MS Company Inc. | U.S.A. | RM 050 | — | Precious Metals |
| Ngo Han Co. Ltd | Vietnam | RS 3000/8/8 | 6,000 | CuOF & Conductor Alloys |
| Horng Chiang International Copper Inc. | Taiwan | RS 3000/8/8 | 6,000 | CuOF & Conductor Alloys |
| Prime Time Manufacturing Inc. | U.S.A. | RVS III | — | Precious Metals |
| Grand'd Inzenjering d.o.o. Bor | Serbia | RS 1050/6/8 | 5,000 | CuOF & Conductor Alloys |
| Saudi Mechanical Industris Co. | Saudi Arabia | RT 850 | — | Engineering Alloys |
| Zhenjiang Global Stars Solder Co. Ltd | China | RMT 200 | — | Engineering Alloys |
| Ningbo Non Ferrous Metal Alloy Co. Ltd | China | RT 650 | — | Engineering Alloys |
| Anon | Italy | RS 8000/16/8 | 12,000 | CuOF & Conductor Alloys |
| Anon | France | RX 1100 | — | Engineering Alloys |
| OOO 'TPK' Adamas | Russia | RVS III | — | Precious Metals |
| Freeport McMoRan (formerly Phelps Dodge) | U.S.A. | RS 2300/4 | 6,000 | CuOF & Conductor Alloys |
| Freeport McMoRan (formerly Phelps Dodge) | U.S.A. | RS 2300/4 | 6,000 | CuOF & Conductor Alloys |
| Sunshine Minting Inc. | U.S.A. | RM 050 | — | Precious Metals |
| AB Elektrokoppar | Sweden | RS 3000/5/25 | 6,000 | CuOF & Conductor Alloys |
| Haosent Wire & Cable Co. Ltd | Taiwan | RS 6000/16/8 | 12,000 | CuOF & Conductor Alloys |
| Wesgo Metals | U.S.A. | RMK 050 | — | Precious Metals |
| Horng Chiang International Copper Inc. | Taiwan | RS 3000/8/8 | 6,000 | CuOF & Conductor Alloys |
| Coining Corporation of America | U.S.A. | RMK 050 | — | Precious Metals |
| Simcat Tabriz Wire & Cable Co. | Iran | RS 2200/8/8 | 5,000 | CuOF & Conductor Alloys |
| Toos Copper | Iran | RS 2200/8/8 | 5,000 | CuOF & Conductor Alloys |
| Sudan Master Technology | Sudan | RS 1050/4/8 | 3,000 | CuOF & Conductor Alloys |
| Anon | U.K. | RMK 050 | — | Precious Metals |
| Mueller Fittings Co. Inc. | U.S.A. | RS 2300/4/30 | 3,500 | CuOF & Conductor Alloys |
| Feroanco S.A. | Argentina | RT 850 | — | Engineering Alloys |
| Austech Wire & Cable Pty Ltd | Australia | RS 3000/8/8 | 6,000 | CuOF & Conductor Alloys |
| Royal Canadian Mint | Canada | RMT 200 | — | Precious Metals |
| Perth Mint | Australia | RMJ/H 005 | — | Precious Metals |
| Horng Chiang International Copper Inc. | Taiwan | RS 3000/8/8 | 6,000 | CuOF & Conductor Alloys |
| Slimbrand Limited | U.K. | RVS | — | Precious Metals |
| Nobil-Metal SpA | Italy | RMJ/V 005 HT | — | Precious Metals |
| Anon | Japan | RS 2300/4/30 | 3,000 | CuOF & Conductor Alloys |
| Morvillo & Sons | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Rand Refinery | South Africa | RMT 100 | — | Precious Metals |
| Agenor S.A. | Algeria | RMJ/H 025 | — | Precious Metals |
| Agenor S.A. | Algeria | RVS III(V) | — | Precious Metals |
| Anon | Taiwan | RS 3000/8/8 | 6,000 | CuOF & Conductor Alloys |
| Anon | Malaysia | RS 3000/8/8 | 6,000 | CuOF & Conductor Alloys |
| Anon | Malaysia | RS 3000/8/8 | 6,000 | CuOF & Conductor Alloys |
| Varinor S.A. | Switzerland | RVS III(V) | — | Precious Metals |
| O C Tanner Co. | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Anon | Chile | RS 2200/4/8 | 5,000 | CuOF & Conductor Alloys |
| Wesgo Inc. | U.S.A. | RMT 100 | — | Precious Metals |
| Stuller Settings | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Stuller Settings | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Meltstore Limited | U.K. | RMJ/H 005 | — | Precious Metals |
| Liberty Plate & Wire | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Lamitref Metals N.V. | Belgium | RSM 2300/4/30 | 2,300 | CuOF & Conductor Alloys |
| ACI | Jordan | RMT 150 | — | Engineering Alloys |
| The Central Mint of China | Taiwan | RMJ/H 025 | — | Precious Metals |
| Toos Copper Co. | Iran | RS 2200/8/8 | 5,000 | CuOF & Conductor Alloys |
| Argen Precious Metals Inc. | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Nobil-Metal SpA | Italy | RVS III(V) | — | Precious Metals |
| Talladium Inc. | U.S.A. | RVS III | — | Precious Metals |
| S V Metals Limited | Thailand | RT 650 | — | Engineering Alloys |
| Michael Anthony Jewelers | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Heraeus Oriental Hi-Tec | Korea | RMJ/H 025 | — | Precious Metals |
| Floro International Corp. | Philippines | RMT 100 | — | Engineering Alloys |
| Williams Advanced Materials | U.S.A. | RMT 200 | — | Precious Metals |
| Williams Advanced Materials | U.S.A. | RMJ/H 025 | — | Precious Metals |
| Statna Mincova Kremnica | Slovak Republic | RMJ/H 025 | — | Precious Metals |
| Oromet | U.K. | RMJ/H 005 | — | Precious Metals |
| Toos Copper Co. | Iran | RS 2200/8/8 | 5,000 | CuOF & Conductor Alloys |
| Union Miniere | Belgium | RS 2200/8/8 | 5,000 | CuOF & Conductor Alloys |
| Sundwiger Messingwerk | Germany | RS 2500 | 5,000 | CuOF & Conductor Alloys |
| Dahab Refinery Company | Saudi Arabia | RMJ/H 005 | — | Precious Metals |
| Dahab Refinery Company | Saudi Arabia | RMJ/H 005 | — | Precious Metals |
| Curteis Chains Limited | U.K. | RVS | — | Precious Metals |
| Royal Thai Mint | Thailand | RMJ/H 025 | — | Precious Metals |
| Cobre Y Aleaciones Cia Ltda | Guatemala | RMT 100 | — | Engineering Alloys |
| Anon | U.K. | RMJ/H 025 | — | Precious Metals |
| The Solar Group | Taiwan | RVS III(V) | — | Precious Metals |
| Moscow Special Alloys Processing Plant | Russia | Rotary Swager | — | Precious Metals |
| Moscow Special Alloys Processing Plant | Russia | RMJ/H 025 | — | Precious Metals |
| Moscow Special Alloys Processing Plant | Russia | RVS III | — | Precious Metals |
| Johnson Matthey Limited | Canada | RMJ/H 025 | — | Precious Metals |
| Toos Copper Co. | Iran | RS 2200/8/8 | 5,000 | CuOF & Conductor Alloys |
| Hi-Rel Alloys Ltd | Canada | RMJ/H 005 | — | Precious Metals |
| Anon | U.K. | RSL 750/2 | 1,200 | Engineering Alloys |
| Parekh Platinum Limited | India | RMJ/H 005 | — | Precious Metals |
| Parekh Platinum Limited | India | RVS III | — | Precious Metals |
| Anon | U.S.A. | RVS III(V) | — | Precious Metals |
| Jostens | U.S.A. | RVS III | — | Precious Metals |
| Alpha Metals Inc. | U.S.A. | RT 650 | — | Engineering Alloys |
| Alpha Metals Inc. | U.S.A. | RT 650 | — | Engineering Alloys |
| Anon | U.S.A. | RMJ/H 025 | — | Precious Metals |
| Degussa Corporation | U.S.A. | RMJ/H 025 | — | Precious Metals |
| LCL Pty Ltd | Australia | RT 850 | — | Engineering Alloys |
| Morvillo & Sons | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Texas Instruments Inc. | U.S.A. | RMT 150 | — | Precious Metals |
| Floro International Corp. | Philippines | Bar Straightener | — | Engineering Alloys |
| Anon | RVS | — | Precious Metals | |
| Tec Met Enterprises | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Victor's Three D Inc. | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Shanghai Mint | China | RMT 150 | — | Precious Metals |
| Curteis Chains Limited | U.K. | RMJ/H 005 | — | Precious Metals |
| Sherburne Metal Products Ltd | U.S.A. | RX 1100 | — | Engineering Alloys |
| Heraeus Oriental Hi-Tec Co. Ltd | Korea | RMJ/H 025 | — | Precious Metals |
| Royal Mint | U.K. | RMT 150 | — | Precious Metals |
| Safina | Czech Republic | RMJ/H 025 | — | Precious Metals |
| Perfiles Y Alambres | Mexico | RMJ/H 025 | — | Engineering Alloys |
| Oromet | U.K. | RVS III | — | Precious Metals |
| Ansonia Copper & Brass Inc. | U.S.A. | RX 2200 | — | Engineering Alloys |
| Basic Metal Industries | Jordan | RMJ/H 025 | — | Engineering Alloys |
| Handy & Harman | U.S.A. | RT 400 | — | Precious Metals |
| Handy & Harman | U.S.A. | RT 400 | — | Precious Metals |
| Metalli Preziosi SpA | Italy | RT 650 | — | Precious Metals |
| Hoover & Strong Inc. | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Industrial Okendo S.A. de C.V. | Mexico | RT 650 | — | Engineering Alloys |
| Argen Precious Metals Inc. | U.S.A. | RVS III | — | Precious Metals |
| Anon | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Texas Instruments Inc. | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Anon | U.K. | RT 650 | — | Engineering Alloys |
| Cheng Hud Manufacturing Co. Ltd | Thailand | rolling mill | — | Precious Metals |
| Anon | U.S.A. | CW 400 | — | Engineering Alloys |
| Brass Alloys Sdn Bhd | Malaysia | 6000TPA turnkey | — | Engineering Alloys |
| Kao Hsing Smelting & Chemical Fibre Co. Ltd | Taiwan | RX 1100 | — | Engineering Alloys |
| Anon | U.K. | KTV 080/11 | — | Precious Metals |
| Anon | U.S.A. | RMT 150 | — | Precious Metals |
| Engelhard Corporation | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Comptoir-Lyon-Alemand-Louyout | France | CW 005/16 | — | Precious Metals |
| Polish State Mint | Poland | RMJ/H 005 | — | Precious Metals |
| Cheng Hud Manufacturing Co. Ltd | Thailand | RMJ/H 025 | — | Precious Metals |
| Howard H Sweet & Son Inc. | U.S.A. | RVS III | — | Precious Metals |
| Australian Gold Refineries | Australia | RM 050 | — | Precious Metals |
| Floro International Corporation | Philippines | shaving bench | — | Engineering Alloys |
| Shanghai CIMIC Welding Consumables Co. Ltd | China | RMT 150 | — | Engineering Alloys |
| Auro-Argento Plc | U.K. | RMJ/H 005 | — | Precious Metals |
| LCL Pty Ltd | Australia | RT 650 | — | Engineering Alloys |
| Anon | U.K. | KTV/080/11 | — | Precious Metals |
| Williams Advanced Materials | U.S.A. | RVS | — | Precious Metals |
| Landstrom's | U.S.A. | RVS III | — | Precious Metals |
| A Varin & Fils S.A. | Switzerland | RVS | — | Precious Metals |
| Anon | Germany | RMJ/H 005 | — | Precious Metals |
| Anon | U.K. | RT 650 | — | Engineering Alloys |
| AS Nogusra | Norway | RMT 150 | — | Precious Metals |
| Anon | South Africa | RX 1100 | — | Engineering Alloys |
| Michael Anthony Jewelers Inc. | U.S.A. | RMJ/H 005 | — | Precious Metals |
| China Coins Limited | China | RMJ/H 005 | — | Precious Metals |
| Findings Inc. | U.S.A. | RVS | — | Precious Metals |
| O C Tanner Co. | U.S.A. | RVS III | — | Precious Metals |
| South Dakota Gold | U.S.A. | RVS | — | Precious Metals |
| Johnson Matthey Electronics | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Cupro Aleaciones | Peru | RMT 150 | — | Engineering Alloys |
| Almaz Juvelirexport | Russia | RMJ/H 025 | — | Precious Metals |
| Almaz Juvelirexport | Russia | RMJ/H 025 | — | Precious Metals |
| Carrs of Sheffield Fabrication Ltd | U.K. | RT 400 | — | Precious Metals |
| HFB Hettstedt | Germany | RX 1100 | — | Engineering Alloys |
| HFB Hettstedt | Germany | RX 1100 | — | Engineering Alloys |
| Kabool Metals | Korea | RT 650 | — | Engineering Alloys |
| Kabool Metals | Korea | RT 650 | — | Engineering Alloys |
| Aalba Dent Inc. | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Meltstore Limited | U.K. | RVS | — | Precious Metals |
| Loat | France | RVS | — | Precious Metals |
| AB Nordiska Affineriet | Sweden | RMJ/H 005 | — | Precious Metals |
| Kultakeskus Oy | Finland | RM 050 | — | Precious Metals |
| Jeneric/Pentron Inc. | U.S.A. | RVS | — | Precious Metals |
| S.A. Casting Industries Ltd | India | RT 650 | — | Engineering Alloys |
| Silver Alloys Pvt Ltd | Zimbabwe | RMJ/UP 005 | — | Engineering Alloys |
| NVP Tooling | Australia | RMT 150 | — | Engineering Alloys |
| The Central Mint of China | Taiwan | RMJ/H 005 | — | Precious Metals |
| Meco Alloys (P) Ltd | India | RVS | — | Precious Metals |
| PT ({ersero) Aneka Tambang | Indonesia | RVS | — | Precious Metals |
| Handy & Harman | U.S.A. | RMJ/H 025 | — | Precious Metals |
| Mi Kyeong Sa Co. Ltd | Korea | RMJ/H 005 | — | Precious Metals |
| Victor's Three D Inc. | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Johnson Matthey Electronics | U.S.A. | RMJ/H 005 | — | Precious Metals |
| Anon | Taiwan | RMJ/H 025 | — | Precious Metals |
| Kabool Metals | Korea | CW 150 | — | Engineering Alloys |
| Fujian Foreign Trading Corp. Import Dept. | China | RT 650 | — | Engineering Alloys |
| Pannonia-Csepel Foreign Trading Co. | Hungary | CW/H 005 | — | Engineering Alloys |
| Affilips N.V. | Belgium | CW 400 | — | Engineering Alloys |
| Kabool Metals | Korea | CW/H 025 | — | Engineering Alloys |
| Iran Separesh Co. Ltd | Iran | RT 650 | — | Engineering Alloys |
| Dae Ho Industrial Co. Ltd | Korea | RT 650 | — | Engineering Alloys |
| Boriphat Metalworks | Thailand | milling machine | — | Engineering Alloys |
| Kugler AG | Switzerland | BP 650 | — | Engineering Alloys |
| Beijing Non-Ferrous Rare Earth Institute | China | RMT 150 | — | Precious Metals |
| Anon | U.S.A. | CW 850 | — | Engineering Alloys |
| Anon | U.K. | RVS | — | Precious Metals |
| Anon | U.S.A. | RVS | — | Precious Metals |
| Perth Mint | Australia | RMJ/H 025 | — | Precious Metals |
| Sam Hwa Brazing Alloy Co. ltd | Korea | CW 025 | — | Engineering Alloys |
| Ijima Kingin Kogyo Co. Ltd | Japan | RVS | — | Precious Metals |
| Mutende Investment Ltd | Zambia | BP 850/RX 1100 | — | Engineering Alloys |
