FoundryFacilities
We offer the use of our production machines to run cast rod, strip and tube in a wide variety of alloys. From small development batches to continuous 24-hour production, our Dundee foundry is equipped to deliver.
Batch Flexibility
Small or large batches offered, with batch casting or continuous 24hr/day production
Rod
Diameters from 8–30 mm
Strip
Up to 400 mm wide
Billet
Up to 150 mm diameter
Coil Weight
Production of coils of rod up to 4 tonnes
Production Mode
Batch casting or continuous 24hr/day production available
Alloys we cast
See the list of alloys which may currently be cast on our continuous casting equipment. From pure copper and precious metals to specialist brazing and soldering materials.
| Alloy | Family | Description |
|---|---|---|
| Ag | Precious Metals | Pure silver |
| Ag/Au/Pt/Pl | Precious Metals | Silver, gold, platinum, palladium – dental alloys |
| AgCd | Precious Metals | Silver, cadmium |
| AgCu | Precious Metals | Silver, copper – sterling to coin silver |
| AgCuNi | Precious Metals | Silver, copper, nickel |
| AgCuZn | Precious Metals | Silver, copper, zinc – silver brazing alloy |
| AgCuZnMnNi | Precious Metals | Silver, copper, zinc, manganese, nickel – silver brazing alloy |
| AgCuZnNi | Precious Metals | Silver, copper, zinc, nickel – silver brazing alloy |
| Au | Precious Metals | Pure gold |
| Au various | Precious Metals | Gold & refiners – gold bonding wire |
| AuAgCu | Precious Metals | Gold, silver, copper – 9 to 22 carat gold |
| CoCrMoSi | Non-Copper Materials | Cobalt, chrome, molybdenum, silicon |
| CuAg | Conductor Alloys | Silver bearing, oxygen-free – copper, silver |
| CuAlFe | Brasses & Bronzes | Copper, aluminium, iron – 5–10% aluminium bronze |
| CuAlMnNi | Brasses & Bronzes | Copper, aluminium, manganese, nickel |
| CuAlZnMg | Brasses & Bronzes | Copper, aluminium, zinc, magnesium |
| CuCd | Conductor Alloys | Copper, cadmium – high copper alloy |
| CuCr | Progressive Alloys | Copper, chrome |
| CuCrZr | Progressive Alloys | Copper, chrome, zirconium |
| CuCrZrP | Progressive Alloys | Copper, chrome, zirconium, phosphorus |
| CuFe | Progressive Alloys | Copper, iron |
| CuFeTiMg | Progressive Alloys | Copper, iron, titanium, magnesium |
| CuMg | Conductor Alloys | Copper, magnesium – high copper alloy |
| CuMgPSn | Conductor Alloys | Copper, magnesium, phosphorus, tin |
| CuMn | Progressive Alloys | Copper, manganese |
| CuMnAlFe | Brazing Alloys | Copper, manganese, aluminium, iron |
| CuMnNi | Progressive Alloys | Copper, manganese, nickel |
| CuMnNi | Brazing Alloys | Copper, manganese, nickel |
| CuMnNiAl | Brazing Alloys | Copper, manganese, nickel, aluminium |
| CuMnNiAlZnPbFeSn | Brazing Alloys | Copper, manganese, nickel, aluminium, zinc, lead, iron, tin |
| CuNiSP | Progressive Alloys | Copper, nickel, sulphur, phosphorus |
| CuNiZn | Brazing Alloys | Copper, nickel, zinc – nickel silver, 10–18% nickel |
| CuOF | Copper | Oxygen-free copper |
| CuP | Copper | Phosphorus, copper (typ. up to 450 ppm) |
| CuPAg | Brazing Alloys | Copper, phosphorus, silver – braze filler metal |
| CuSi | Brazing Alloys | Copper, silicon – high copper alloy |
| CuSn | Conductor Alloys | Tin bearing, oxygen-free – copper tin |
| CuSnP | Brasses & Bronzes | Copper, tin, phosphorus – phosphor bronze |
| CuSnPbP | Brazing Alloys | Copper, tin, lead, phosphorus – copper tin lead alloy |
| CuSnZnPb | Brazing Alloys | Copper, tin, zinc, lead – gunmetal |
| CuSP | Progressive Alloys | Copper, sulphur, phosphorus |
| CuTi | Progressive Alloys | Copper, titanium |
| CuZn | Brasses & Bronzes | Copper, zinc – Brass, 5% to 40% zinc |
| CuZnAlSnAs | Brasses & Bronzes | Copper, zinc, aluminium, tin, arsenic – special brasses |
| CuZnMnAl | Brasses & Bronzes | Copper, zinc, manganese, aluminium – high tensile brass |
| CuZnNi | Brasses & Bronzes | Copper, zinc, nickel |
| CuZnP | Brasses & Bronzes | Copper, zinc, phosphorus |
| CuZnPb | Brasses & Bronzes | Copper, zinc, lead – leaded brass |
| CuZr | Progressive Alloys | Copper, zirconium |
| FeMnSiC | Non-Copper Materials | Iron, manganese, silicon, carbon |
| Mg | Non-Copper Materials | Magnesium |
| NiCr | Non-Copper Materials | Nickel, chrome |
| Pb | Non-Copper Materials | Lead |
| PbSb | Non-Copper Materials | Lead, antimony |
| PbSn | Soldering Materials | Lead, tin: lead 1–63% tin |
| SnAg | Soldering Materials | Tin, silver |
| SnAgBiCuNi | Soldering Materials | Tin, silver, bismuth, copper, nickel |
| SnAgCu | Soldering Materials | Tin, silver, copper |
| SnAgSb | Soldering Materials | Tin, silver, antimony |
| SnSb | Soldering Materials | Tin, antimony |
| Zn | Non-Copper Materials | Pure zinc |
| ZnAl | Non-Copper Materials | Zinc, aluminium |
| ZnAlCu | Non-Copper Materials | Zinc, aluminium, copper |
| ZnCuTi | Non-Copper Materials | Zinc, copper, titanium |
| ZnTi | Non-Copper Materials | Zinc, titanium |
| ZnTiAl | Non-Copper Materials | Zinc, titanium, aluminium |
The above list is indicative only of the more common pure metals and alloys which may be continuously cast on Rautomead machines.
Other pure metal and copper alloys may be successfully produced. Please consult the company for technical advice.
Casting characteristics of alloys differ according to the material. This influences sections and sizes, which may be cast, casting speed, and casting die life.